[vc_row][vc_column][vc_custom_heading text=”DIC IIT (BHU) COMMITTEE” font_container=”tag:h3|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_tta_tabs][vc_tta_section title=”New Committee 2019 Onward” tab_id=”1579678938471-47a4dfc0-49c0″][vc_column_text]1. Prof. Pramod Kumar Jain (Chairman) – Director, IIT (BHU)
2. Prof. Rajiv Prakash (Member) – Dean, (R&D)
3. Dr. Zaheer Khan (Coorinator) – Department of Mechanical Engineering
4. Dr. Bhola Nath Pal (Member) – School of Materials Science & Technology
5. Dr. Shivam Varma (Member) – Department of Pharmaceutics
6. Dr. Ankit Gupta (Member) – Department of Civil Engineering
7. Dr. Senthil Raja A (Member) – Department of Pharmaceutical Engineering
8. Dr. R. K. Singh (Member) – Department of Electrical Engineering
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Committee 2015- 2019″ tab_id=”1579678938476-0c9f20a8-d0bd”][vc_column_text]1. Prof. Pramod Kumar Jain (Chairman) – Director, IIT (BHU)
2. Prof. Rajiv Prakash (Member) – Dean, (R&D) IIT (BHU)
3. Coordinator (Member) – School of Biomedical Engineering, IIT (BHU)
4. Dr. R.K. Singh (Member) – Department of Electrical Engg, IIT (BHU)
5. Prof. Sushant Kumar Srivastava (Member) – Department of Pharmaceutics, IIT (BHU)
6. Dr. Manish Arora (Coordinator) – Department of Applied Arts, Faculty of Visual Arts, BHU
7. Prof. Neeraj Sharma (Coordinator/Nodal Person) – DIC Coordinator – IIT BHU, School of Biomedical Engineering, IIT (BHU)[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][vc_column][vc_custom_heading text=”Project Details of DIC IIT (BHU)” font_container=”tag:h3|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][vc_column][vc_column_text]
S. No. | Project Title | Name of PI and Co-PIs |
1 | Development of green corrosion inhibitors for control of Metallic corrosion | Prof. M.A. Quraishi and Prof. Vandana Srivastava |
2 | Reforming of greenhouse gases: CO2 and CH4 over nano- size Ni-based catalyst to syngas and reclamation of spent- catalystcatalyst to syngas and reclamation of spent- catalyst | Prof. Ram Prasad and Prof. D. Mohan |
3 | Fabrication of a machine for 3D printing filament production and show casing of 3D printing technology catalyst to syngas and reclamation of spent-catalyst | Prof. Santosh Kumar |
4 | Design and development of hot corrosion test facility to study the hot corrosion behavior of metals used in marine environment | Dr. G. S. Mahobia |
5 | Low loss, high permeability, low temperature sinterable ceramic magnet for high frequency applications | Dr. Pradip Kumar Roy |
6 | Synthesis and Characterization of some pharmaceutical drugs, nimesulide in particular, for increasing their solubility in body fluids | Prof. S. H. Hasan |
7 | Role of Glasses as plant nutrients to prevent soil fertility for better productivity in a cheaper way over chemical fertilizers | Dr. Raj Kumar Chaturvedi |
8 | Synthesis, Characterizations and Applications of Metal Matrix Glass- Ceramic Composites as new bio implant materials | Dr. Vinay Kumar Singh |
9 | Development of advanced membrane for fuel cell | Prof. Pralay Maiti |
10 | Development of Facile “Floating Film Technique” for Formation of Organic Thin Film for Large Area Organic Electronic Devices | Prof. Rajiv Prakash |
11 | Fabrication of gobar gas fuelled solid oxide fuel cell (SOFC) reactor: A renewable energy technology for rural Indian Villages | Dr. Preetam Singh |
12 | Development of EMG controlled prosthetic hand | Dr. Shiru Sharma |
13 | Development of Environmentally safe heat pump dryer for biological applications | Dr. Jahar Sarkar |
14 | Fabrication of an all-transparent flexible 2D-graphene based phototransistor device | Dr. Santanu Das |
15 | Synthesis, in silico and in vitro evaluation of novelthiazole and thiadiazole derivatives as multifunctional neurotherapeutic agents | Dr. Senthil Raja A |
16 | Design and Development of Small animal hypobaric chamber | Prof. Ranjana Patnaik |
17 | Development of cabinets using PCB’s | Dr.Cherian Samuel |
18 | Fabrication of Electrospinning Unit and Calibration | Dr.Marshal |
19 | Design, Analysis and Fabrication of Prototype Magnetorheological fluid dampers for semi-active vibration control | Dr. S. K. Panda |
20 | Fabrication of sustainable ceramic board derived from different wastes | Dr. Pradip Kumar Roy |
21 | Design of Gas sensor setup | Dr. Ashish Kumar Mishra |
22 | In-House Fabricated Metal-Oxide Quantum Dots Based Real-Time Hazardous Gas Detection and Monitoring System (Prototype) | Prof. Satyabrata Jit |
23 | Development of advanced waste heat recovery system with TEG and PCM for electrical applications | Dr. Rashmi Rekha Sahoo |
24 | Prototype of Water remediation system | Dr. Chandan Upadhyay |
25 | Design and Development of a solar distillation system using PCM | Dr. J.P. Chakraborty |
26 | Glass-Ceramics based cantilevers for energy harvesting |
Prof. Prabhakar Singh |
27 | Effective necrosis of skin tumour using multi-hole nozzle cryospray | Dr. Amitesh Kumar |
28 | Direct magnetocaloric measurement set-up to investigate materials for magnetic refrigeration | Dr. Sanjay Singh |
29 | Development of Unmanned Surface Water Vessel with Integrated Sensors For Surface Water Studies | Dr. Shishir Gaur and Dr. Anurag Ohri |
30 | Energy Harvesting by Utilizing Human Locomotion using Bio-Waste Polymer Hybrid Piezoelectric Material | Dr. Sanjay Kumar Rai |
31 | Design and Development of a Rapid Thermal Annealing Setup for Fast Processing of Solar Cells |
Dr. Mohammad Imteyaz Ahmad |
32 | Designing linear spin valve for ultra-low field magnetic sensing |
Dr.Shrawan Kumar Mishra |
33 | Energy Harvesting Device using Reinforced Polymer | Prof. Pralay Maiti |
34 | Development of a Low-Cost Energy Efficient Device Based on Capacitive Deionization for Deionization of Water | Dr. Devendra Mohan |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Patent Details of DIC IIT (BHU)” font_container=”tag:h3|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
S.N. | Name of IPR Filed | IPR Number | Date of IPR
granted |
1 | “Development of Low cost EMG controlled prosthetic Hand”
Inventor: Alok Prakash & Dr. Shiru Sharma School of Biomedical, IIT (BHU) |
201811016601 | 02/05/2018 |
2 | “Method of manufacturing combined type humidity sensor based on tungsten doped y-type barium hexaferrite” Inventor: P. K. Roy, M. Suthar
Department of Ceramic Engineering, IIT(BHU) |
TEMP/E-1/5077/2018-DEL 201811004844 | 02/05/2018 |
3 | “Fabrication of ceramic board through solid- state sintering method by
utilizing waste materials“ Inventor: P. K. Roy, SK Saddam Hossain Department of Ceramic Engineering,IIT(BHU) |
TEMP/E-1/17353/2018-DE 201811016451 | 01-05-2018 |
4 | “Fabrication of ceramic board through room temperature curing process by utilizing waste materials”
Inventor: P. K. Roy, SK Saddam Hossain Department of Ceramic Engineering, IIT(BHU) |
TEMP/E-1/17369/2018-DEL [201811016452 | 01-05-2018 |
5 | A green method for reducing graphene oxide, Inventor: Das, S.; Zaeem, S. M.
Department of Ceramic Engineering, IIT(BHU) |
201711036056 | date: 2017 |
6 | High surface area, high purity and high conductance mono-layered reduced graphene oxide
Inventor: Das, S.; Zaeem, S. M.; and Agarwal, Department of Ceramic Engineering, IIT(BHU) |
201711043028 | November, 2017 |
7 | Design and Development of a Rapid Thermal Annealing Setup for Fast Processing of Solar Cells
Inventor: Imteyaz Ahmad, Sooraj Kumar and Sandeep Maurya, Department of Ceramic Engineering Indian Institute of Technology (BHU),Varanasi |
201911008546 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Course Details” font_container=”tag:h3|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_column_text]DIC IIT (BHU) is running one open elective course “Biomedical Instrumentation system design-safety and reliability aspects” with 30 intake.[/vc_column_text][/vc_column][/vc_row]